Free counter and web stats

  

 DAILY CLIMATE DATA NORTH ST.PAUL,MN 

RECORDS COMMENCE AT THIS STATION ON MARCH 1962

www.mm.com/weather

North St.Paul Awos installed September 27th 2008

 

      NOVEMBER 20 2008

Maximum 24 hr temperature.....  28.0   Departure from normal.... -11.0  Time... 0000 (CST)                                                                       

Minimum   24 hr temperature....  14.2   Departure from normal....   -8.8  Time... 2045 (CST)                                                                              

Average   24 hr temperature.....  21.1    Departure from normal....  -9.9                                                                                                      

Normal   High   for  Date...........    39    (44 years average)
Normal   Low   for Date.............   23    (44 years average)
Normal   Average   for Date......    31    (44 years average)
Record   High   for  date...........    59    Set  In...  1982         
Record   Low   for date............      3     Set  In... 1969                                                                                                                        

Precipitation   24  hrs ending  at midnite....  Trace                                                                                                                                           

Month to date total Precipitation...............   1.34"
Year to date total.......................................  26.63"  
Normal   for   Date.....................................   .14"   (44 years average)
Record   Precipitation   for  Date...............  1.65"  Set in... 1975                                                                                                                       

Total  24   hrs snowfall,sleet,hail..............   Trace  
Snow  so  far this   Month.........................    2.1"
Snow  so  far this   Season.......................    2.1"
Snow on ground (at midnite)....................   Zero                                                                                                                                                 

Sky Cover at  Sunrise (tenths)....  5       Sky Cover at  Sunset (tenths).... 8                                                                                                      

Peak Solar Radiation (WM2)......  590    Time... 1202 (CST)

Peak Wind (mph).......................   26     Direction... W.N.W  Time... 1139 (CST)
High  Average Speed  (mph).....    6       Prevailing  Direction........ North                                                                                                    

Maximum  Barometric   Pressure  (In Hg)...... 30.62   Time... 1947 (CST)
Minimum   Barometric   Pressure  (In Hg)...... 30.35   Time... 0000 (CST)
Maximum  Relative Humidity (%)...................    73     Time... 2146 (CST)
Minimum  Relative Humidity (%)...................     42     Time... 1152 (CST)
Low Wind Chill for Day............   4       Time... 1950 (CST)
Max  Heat  Index for Day.........            Time...         (CST)
Heating   Degree   Days...........   44      Season total  (since  July1st)... 1102                                                                                             

Cooling Degree Days...............   0         Season total (since  Jan 1st)...  648
Soil Temperature  (4").............  36.5
 

   

                                                               

                                                                                MAX    MIN   MELTED  SNOW    SNOW
      
                                                                                                                             DEPTH
SAINT PAUL,MN DOWNTOWN AIRPORT..........       31       16         0            M           M                                                                   

MINNEAPOLIS INTL NATIONAL AIRPORT........       29       15         T            T            0                                                                                           

CHANHASSEN,MN WFO.....................................      28        13         T            T            0 

 

Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 28.0°F-2.2°C 18.1°F-7.7°C 66% 3.0 mph NW4.8 kmh NW 3.0 mph4.8 kmh 30.35 in1027.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:15 AM 28.0°F-2.2°C 17.8°F-7.9°C 65% 6.0 mph NNW9.7 kmh NNW 14.0 mph22.5 kmh 30.35 in1027.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 28.0°F-2.2°C 18.1°F-7.7°C 66% 2.0 mph NW3.2 kmh NW 14.0 mph22.5 kmh 30.36 in1028.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:45 AM 28.0°F-2.2°C 18.1°F-7.7°C 66% 5.0 mph NNE8.0 kmh NNE 15.0 mph24.1 kmh 30.36 in1028.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 28.0°F-2.2°C 18.5°F-7.5°C 67% 4.0 mph ENE6.4 kmh ENE 15.0 mph24.1 kmh 30.37 in1028.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:15 AM 28.0°F-2.2°C 18.5°F-7.5°C 67% 5.0 mph 8.0 kmh 15.0 mph24.1 kmh 30.36 in1028.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 28.0°F-2.2°C 18.5°F-7.5°C 67% 3.0 mph NNW4.8 kmh NNW 19.0 mph30.6 kmh 30.37 in1028.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:45 AM 28.0°F-2.2°C 18.8°F-7.3°C 68% 8.0 mph NNW12.9 kmh NNW 19.0 mph30.6 kmh 30.37 in1028.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 28.0°F-2.2°C 18.8°F-7.3°C 68% 2.0 mph NNW3.2 kmh NNW 19.0 mph30.6 kmh 30.37 in1028.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:15 AM 28.0°F-2.2°C 18.8°F-7.3°C 68% 8.0 mph NW12.9 kmh NW 19.0 mph30.6 kmh 30.38 in1028.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 28.0°F-2.2°C 18.8°F-7.3°C 68% 4.0 mph NNW6.4 kmh NNW 19.0 mph30.6 kmh 30.38 in1028.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:45 AM 28.0°F-2.2°C 18.8°F-7.3°C 68% 6.0 mph NW9.7 kmh NW 19.0 mph30.6 kmh 30.38 in1028.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 27.0°F-2.8°C 17.8°F-7.9°C 68% 3.0 mph NNW4.8 kmh NNW 19.0 mph30.6 kmh 30.38 in1028.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:15 AM 27.0°F-2.8°C 17.5°F-8.1°C 67% 6.0 mph NNW9.7 kmh NNW 19.0 mph30.6 kmh 30.38 in1028.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 27.0°F-2.8°C 17.5°F-8.1°C 67% 4.0 mph NNE6.4 kmh NNE 19.0 mph30.6 kmh 30.39 in1029.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:45 AM 27.0°F-2.8°C 17.5°F-8.1°C 67% 9.0 mph NW14.5 kmh NW 19.0 mph30.6 kmh 30.38 in1028.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 27.0°F-2.8°C 17.5°F-8.1°C 67% 4.0 mph 6.4 kmh 19.0 mph30.6 kmh 30.39 in1029.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:15 AM 27.0°F-2.8°C 17.5°F-8.1°C 67% 3.0 mph 4.8 kmh 19.0 mph30.6 kmh 30.40 in1029.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 27.0°F-2.8°C 17.8°F-7.9°C 68% 5.0 mph 8.0 kmh 19.0 mph30.6 kmh 30.40 in1029.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:45 AM 27.0°F-2.8°C 18.2°F-7.7°C 69% 6.0 mph NW9.7 kmh NW 19.0 mph30.6 kmh 30.40 in1029.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:00 AM 27.0°F-2.8°C 18.2°F-7.7°C 69% 5.0 mph 8.0 kmh 19.0 mph30.6 kmh 30.41 in1029.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:15 AM 26.0°F-3.3°C 17.2°F-8.2°C 69% 9.0 mph SSE14.5 kmh SSE 19.0 mph30.6 kmh 30.42 in1030.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:30 AM 26.0°F-3.3°C 17.2°F-8.2°C 69% 6.0 mph NW9.7 kmh NW 20.0 mph32.2 kmh 30.42 in1030.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:45 AM 25.0°F-3.9°C 15.2°F-9.3°C 66% 12.0 mph NNE19.3 kmh NNE 20.0 mph32.2 kmh 30.42 in1030.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:00 AM 25.0°F-3.9°C 13.5°F-10.3°C 61% 7.0 mph 11.3 kmh 20.0 mph32.2 kmh 30.43 in1030.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:15 AM 24.0°F-4.4°C 12.9°F-10.6°C 62% 5.0 mph NNE8.0 kmh NNE 20.0 mph32.2 kmh 30.43 in1030.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:30 AM 23.0°F-5.0°C 12.3°F-10.9°C 63% 4.0 mph WNW6.4 kmh WNW 20.0 mph32.2 kmh 30.44 in1030.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:45 AM 23.0°F-5.0°C 12.6°F-10.8°C 64% 5.0 mph NNW8.0 kmh NNW 24.0 mph38.6 kmh 30.45 in1031.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:00 AM 22.0°F-5.6°C 11.7°F-11.3°C 64% 4.0 mph W6.4 kmh W 24.0 mph38.6 kmh 30.46 in1031.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:15 AM 22.0°F-5.6°C 11.7°F-11.3°C 64% 7.0 mph 11.3 kmh 24.0 mph38.6 kmh 30.46 in1031.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:30 AM 22.0°F-5.6°C 12.0°F-11.1°C 65% 3.0 mph NNW4.8 kmh NNW 24.0 mph38.6 kmh 30.47 in1031.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:45 AM 22.0°F-5.6°C 12.4°F-10.9°C 66% 2.0 mph NW3.2 kmh NW 24.0 mph38.6 kmh 30.48 in1032.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:00 AM 22.0°F-5.6°C 12.0°F-11.1°C 65% 6.0 mph NNW9.7 kmh NNW 24.0 mph38.6 kmh 30.49 in1032.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:15 AM 22.0°F-5.6°C 11.3°F-11.5°C 63% 6.0 mph WNW9.7 kmh WNW 24.0 mph38.6 kmh 30.49 in1032.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:30 AM 22.0°F-5.6°C 11.0°F-11.7°C 62% 7.0 mph 11.3 kmh 24.0 mph38.6 kmh 30.49 in1032.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:45 AM 22.0°F-5.6°C 11.3°F-11.5°C 63% 10.0 mph 16.1 kmh 24.0 mph38.6 kmh 30.51 in1033.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:00 AM 22.0°F-5.6°C 11.0°F-11.7°C 62% 6.0 mph NE9.7 kmh NE 24.0 mph38.6 kmh 30.52 in1033.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:15 AM 22.0°F-5.6°C 11.0°F-11.7°C 62% 2.0 mph NW3.2 kmh NW 24.0 mph38.6 kmh 30.52 in1033.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:30 AM 22.0°F-5.6°C 8.7°F-12.9°C 56% 20.0 mph 32.2 kmh 24.0 mph38.6 kmh 30.52 in1033.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:45 AM 22.0°F-5.6°C 8.3°F-13.2°C 55% 4.0 mph 6.4 kmh 24.0 mph38.6 kmh 30.53 in1033.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:00 AM 23.0°F-5.0°C 9.2°F-12.7°C 55% 7.0 mph NW11.3 kmh NW 24.0 mph38.6 kmh 30.53 in1033.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:15 AM 24.0°F-4.4°C 9.3°F-12.6°C 53% 2.0 mph WSW3.2 kmh WSW 24.0 mph38.6 kmh 30.53 in1033.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:30 AM 24.0°F-4.4°C 9.3°F-12.6°C 53% 12.0 mph 19.3 kmh 24.0 mph38.6 kmh 30.54 in1034.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:45 AM 25.0°F-3.9°C 9.9°F-12.3°C 52% 7.0 mph NW11.3 kmh NW 24.0 mph38.6 kmh 30.54 in1034.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:00 AM 25.0°F-3.9°C 9.0°F-12.8°C 50% 3.0 mph NNE4.8 kmh NNE 24.0 mph38.6 kmh 30.53 in1033.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:15 AM 24.0°F-4.4°C 5.7°F-14.6°C 45% 8.0 mph NNW12.9 kmh NNW 24.0 mph38.6 kmh 30.53 in1033.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:30 AM 25.0°F-3.9°C 6.6°F-14.1°C 45% 4.0 mph NNE6.4 kmh NNE 24.0 mph38.6 kmh 30.52 in1033.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:45 AM 25.0°F-3.9°C 6.2°F-14.3°C 44% 6.0 mph NW9.7 kmh NW 26.0 mph41.8 kmh 30.51 in1033.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:00 PM 26.0°F-3.3°C 7.1°F-13.8°C 44% 11.0 mph NNE17.7 kmh NNE 26.0 mph41.8 kmh 30.50 in1032.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:15 PM 25.0°F-3.9°C 9.9°F-12.3°C 52% 12.0 mph NW19.3 kmh NW 26.0 mph41.8 kmh 30.50 in1032.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 PM 25.0°F-3.9°C 9.9°F-12.3°C 52% 4.0 mph WNW6.4 kmh WNW 26.0 mph41.8 kmh 30.49 in1032.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:45 PM 25.0°F-3.9°C 8.5°F-13.1°C 49% 4.0 mph 6.4 kmh 26.0 mph41.8 kmh 30.50 in1032.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 PM 25.0°F-3.9°C 9.4°F-12.6°C 51% 5.0 mph NNE8.0 kmh NNE 26.0 mph41.8 kmh 30.50 in1032.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:15 PM 24.0°F-4.4°C 8.1°F-13.3°C 50% 3.0 mph WNW4.8 kmh WNW 26.0 mph41.8 kmh 30.51 in1033.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 PM 24.0°F-4.4°C 7.6°F-13.6°C 49% 6.0 mph NW9.7 kmh NW 26.0 mph41.8 kmh 30.51 in1033.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:45 PM 23.0°F-5.0°C 7.1°F-13.8°C 50% 11.0 mph WNW17.7 kmh WNW 26.0 mph41.8 kmh 30.51 in1033.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 PM 24.0°F-4.4°C 8.5°F-13.1°C 51% 9.0 mph NNW14.5 kmh NNW 26.0 mph41.8 kmh 30.51 in1033.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:15 PM 23.0°F-5.0°C 7.1°F-13.8°C 50% 7.0 mph 11.3 kmh 26.0 mph41.8 kmh 30.52 in1033.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 PM 24.0°F-4.4°C 7.6°F-13.6°C 49% 8.0 mph NW12.9 kmh NW 26.0 mph41.8 kmh 30.52 in1033.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:45 PM 24.0°F-4.4°C 8.5°F-13.1°C 51% 8.0 mph WNW12.9 kmh WNW 26.0 mph41.8 kmh 30.52 in1033.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 PM 23.0°F-5.0°C 8.0°F-13.3°C 52% 5.0 mph SW8.0 kmh SW 26.0 mph41.8 kmh 30.53 in1033.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:15 PM 22.0°F-5.6°C 7.5°F-13.6°C 53% 5.0 mph NNE8.0 kmh NNE 26.0 mph41.8 kmh 30.54 in1034.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 PM 21.0°F-6.1°C 7.0°F-13.9°C 54% 5.0 mph WSW8.0 kmh WSW 26.0 mph41.8 kmh 30.55 in1034.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:45 PM 21.0°F-6.1°C 7.8°F-13.4°C 56% 6.0 mph 9.7 kmh 26.0 mph41.8 kmh 30.56 in1034.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 PM 20.0°F-6.7°C 6.8°F-14.0°C 56% 5.0 mph NW8.0 kmh NW 26.0 mph41.8 kmh 30.57 in1035.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:15 PM 20.0°F-6.7°C 7.2°F-13.8°C 57% 7.0 mph 11.3 kmh 26.0 mph41.8 kmh 30.57 in1035.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 PM 20.0°F-6.7°C 7.6°F-13.6°C 58% 6.0 mph WNW9.7 kmh WNW 26.0 mph41.8 kmh 30.57 in1035.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:45 PM 19.0°F-7.2°C 6.7°F-14.1°C 58% 4.0 mph WNW6.4 kmh WNW 26.0 mph41.8 kmh 30.58 in1035.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:00 PM 19.0°F-7.2°C 7.0°F-13.9°C 59% 3.0 mph SSW4.8 kmh SSW 26.0 mph41.8 kmh 30.58 in1035.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:15 PM 19.0°F-7.2°C 7.4°F-13.7°C 60% 5.0 mph WNW8.0 kmh WNW 26.0 mph41.8 kmh 30.58 in1035.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:30 PM 19.0°F-7.2°C 7.4°F-13.7°C 60% 6.0 mph 9.7 kmh 26.0 mph41.8 kmh 30.58 in1035.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:45 PM 19.0°F-7.2°C 7.4°F-13.7°C 60% 3.0 mph 4.8 kmh 26.0 mph41.8 kmh 30.59 in1035.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:00 PM 18.0°F-7.8°C 6.8°F-14.0°C 61% 3.0 mph WNW4.8 kmh WNW 26.0 mph41.8 kmh 30.59 in1035.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:15 PM 18.0°F-7.8°C 6.8°F-14.0°C 61% 4.0 mph WNW6.4 kmh WNW 26.0 mph41.8 kmh 30.59 in1035.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:30 PM 18.0°F-7.8°C 6.8°F-14.0°C 61% 4.0 mph NE6.4 kmh NE 26.0 mph41.8 kmh 30.59 in1035.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:45 PM 18.0°F-7.8°C 7.2°F-13.8°C 62% 4.0 mph WSW6.4 kmh WSW 26.0 mph41.8 kmh 30.59 in1035.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:00 PM 17.0°F-8.3°C 6.2°F-14.3°C 62% 5.0 mph WNW8.0 kmh WNW 26.0 mph41.8 kmh 30.59 in1035.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:15 PM 17.0°F-8.3°C 6.6°F-14.1°C 63% 13.0 mph 20.9 kmh 26.0 mph41.8 kmh 30.60 in1036.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:30 PM 16.0°F-8.9°C 6.3°F-14.3°C 65% 5.0 mph NNW8.0 kmh NNW 26.0 mph41.8 kmh 30.60 in1036.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:45 PM 16.0°F-8.9°C 6.7°F-14.1°C 66% 5.0 mph NNE8.0 kmh NNE 26.0 mph41.8 kmh 30.60 in1036.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:00 PM 15.0°F-9.4°C 6.0°F-14.4°C 67% 8.0 mph 12.9 kmh 26.0 mph41.8 kmh 30.60 in1036.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:15 PM 15.0°F-9.4°C 6.4°F-14.2°C 68% 7.0 mph 11.3 kmh 26.0 mph41.8 kmh 30.60 in1036.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:30 PM 15.0°F-9.4°C 6.4°F-14.2°C 68% 2.0 mph NW3.2 kmh NW 26.0 mph41.8 kmh 30.60 in1036.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:45 PM 15.0°F-9.4°C 6.7°F-14.1°C 69% 5.0 mph W8.0 kmh W 26.0 mph41.8 kmh 30.59 in1035.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:00 PM 14.0°F-10.0°C 6.0°F-14.4°C 70% 2.0 mph W3.2 kmh W 26.0 mph41.8 kmh 30.59 in1035.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:15 PM 14.0°F-10.0°C 6.3°F-14.3°C